01
April 13-14, 2015
Laoag City, The Philippines
| Title | Document Download |
|---|---|
|
Meeting Materials |
|
| [A1] EGNRET 44 Administrative Circular | 684kb |
| [A2] EGNRET 44 Agenda | 112kb(pdf) |
|
Meeting Materials |
|
| 1. [EGNRET Chair] Introduction and Adoption of Agenda | 587kb(pdf) |
| 2. Philippines: RE Development | 1.1mb(pdf) |
| 3. [EGNRET Chair] Recent APEC Activities | 553kb(pdf) |
| 4. [EGEDA] Data Collection of New and Renewable Energy in APEC Energy Statistics | 270kb(pdf) |
| 5. [APERC] Attaining RE Doubling Goal by 2030 (The Upcoming APEC Outlook 6thEdition) | 1mb(pdf) |
| 6. [IRENA] Accelerating the Growth of Renewable Energy | 1.4mb(pdf) |
| 7. [ICA] ICA Programs on Renewable Energy | 765kb(pdf) |
| 8. [EGNRET Secretariat] Progress/Status of Current EGNRET Projects | 855kb(pdf) |
| 9. [APEC Secretariat] APPLYING FOR APEC FUNDS: Improving Project Quality | 489kb(pdf) |
| 10. [EGNRET Secretariat] Notes on APEC Project Progress | 799kb(pdf) |
| 11. [EGNRET Secretariat] APEC Project Submission Process | 71kb(pdf) |
| 12. [USA] USA New Project Proposals | 678kb(pdf) |
| 13. [Discussion_IRENA] The Trend of Renewables under Low Oil Price Circumstances | 1.2mb(pdf) |
| 14. [Discussion_EGNRET Secretariat] Toward to RE Doubling Goal by 2030 | 398kb(pdf) |
| Member Economy Presentations: Strategy and Roadmap for PV Systems in Each APEC Economy | |
| 1. Hong Kong, China | (pdf) |
| 2. Japan | (pdf) |
| 3. Korea | (pdf) |
| 4. Singapore | (pdf) |
| 5. Chinese Taipei | (pdf) |
| 6. Thailand | (pdf) |
| 7. United States | (pdf) |